Step 3 : specifications for others - DHF
Check the boxes of the products you wish to integrate into the report.
You must select at least one product.
CATEGORY | PLACE | DISPLAY | RECOMMENDATION | DOCUMENTATION |
Master clock | Indoor | Power supply 230 V | Sigma H | |
Indoor | Power supply 230 V | Sigma P | ||
Indoor | Power supply 230 V | Sigma Mod | ||
Accessories | Outdoor | GPS antenna | ||
Outdoor | GPS-DCF antenna | |||
Indoor | DHF transmitter | |||
Indoor/Outdoor | DHF relay | |||
Indoor | Repeater |
Clocks click here to select your clocks
Analogue clocks Single or double face ![]() |
Indoor | Optimal readability 20 m | Profil 930I | |
Indoor | Optimal readability 30 m | Profil 940I | ||
Indoor | Optimal readability 60 m | Profil 960I | ||
Outdoor | Optimal readability 30 m | Profil 940E | ||
Outdoor | Optimal readability 60 m | Profil 960E | ||
LCD digital clocks Single or double face ![]() |
Indoor | Hour - Minute / Optimal readability 30 m | Cristalys 7 | |
Indoor | Hour - Minute / Optimal readability 60 m | Cristalys 14 | ||
Indoor | Hour - Minute - Calendar / Optimal readability 30 m | Cristalys Date | ||
Indoor | Hour - Minute - Calendar / Optimal readability 25 m | Cristalys Ellipse | ||
LCD digital clocks Single or double face ![]() |
Indoor | Hour - Minute / Optimal readability 30 m | Opalys 7 | |
Indoor | Hour - Minute / Optimal readability 60 m | Opalys 14 | ||
Indoor | Hour - Minute - Calendar / Optimal readability 30 m | Opalys Date | ||
Indoor | Hour - Minute - Calendar / Optimal readability 25 m | Opalys Ellipse | ||
LED digital clocks Single or double face ![]() |
Indoor | Hour - Minute / Optimal readability 20 m | Style 5 | |
Indoor | Hour - Minute - Second / Optimal readability 20 m | Style 5S | ||
Indoor | Hour - Minute / Optimal readability 30 m | Style 7 | ||
Indoor | Hour - Minute - Calendar / Optimal readability 30 m | Style 7 Date | ||
Indoor | Hour - Minute - Calendar / Optimal readability 30 m | Style 7 Ellipse | ||
Indoor | Hour - Minute / Optimal readability 40 m | Style 10 | ||
Indoor | Hour - Minute - Second / Optimal readability 40 m | Style 10S | ||
Outdoor | Hour - Minute - Calendar / Optimal readability 40 m | Style 10D | ||
Outdoor | Hour - Minute - Second - Calendar / Optimal readability 40 m | Style 10SD | ||
Indoor | Hour - Minute / Optimal readability 25 m | Style World | ||
Outdoor | Hour - Minute - Temperature / Optimal readibility 60 m | Aquastyle | ||
Outdoor | Hour - Minute - Temperature / Optimal readability 90 m | HMT LED 20 |
Bell systems click here to select your bell systems
Bells systems![]() |
Indoor | 16 melodies / SEP alerts | Wall mounted Melodys | |
Indoor | 16 melodies / SEP alerts | Embedded Melodys | ||
Outdoor | 16 melodies / SEP alerts | Outdoor Melodys | ||
Indoor | Luminous alert | Indoor Melodys Flash | ||
Outdoor | Luminous alert | Outdoor Melodys Flash |